Singapore Airlines has announced a devaluation to its KrisFlyer miles starting from 1st November 2025. Depending on destination and cabin class, Saver redemption rates are seeing an average increase of about 5% to 6% for many destinations, with a few getting an increase of as much as 20%. At the same time, some destinations have even become cheaper in Economy, going down by about 4% to 6% or so.
Here are the changes and some things we can do in light of the devaluation.
Saver Rates
Here are the changes in Saver rates for destinations leaving Singapore:
Destination | Class | Old | New | % Change |
Zone 2 – Malaysia, Brunei, Indonesia | Economy | 8,500 | 8,000 | -5.88% |
Premium Economy | – | – | – | |
Business | 21,000 | 22,000 | +4.76% | |
First Class | 30,500 | 32,000 | +4.92% | |
Zone 3 – Philippines, Thailand, Vietnam, Cambodia, Myanmar, Laos | Economy | 13,500 | 13,000 | -3.70% |
Premium Economy | – | – | – | |
Business | 24,000 | 25,000 | +4.17% | |
First Class | 36,000 | 38,000 | +5.56% | |
Zone 4 – South China, Hong Kong, Taiwan | Economy | 16,500 | 15,500 | -6.06% |
Premium Economy | 26,500 | 28,000 | +5.66% | |
Business | 34,000 | 35,500 | +4.41% | |
First Class | 45,000 | 47,500 | +5.56% | |
Zone 5 – Beijing and Shanghai | Economy | 21,500 | 20,500 | -4.65% |
Premium Economy | 34,500 | 36,000 | +4.35% | |
Business | 43,000 | 45,000 | +4.65% | |
First Class | 58,500 | 61,500 | +5.13% | |
Zone 6 – India, Sri Lanka, Maldives, Bangladesh | Economy | 20,000 | 19,000 | -5.00% |
Premium Economy | 34,500 | 36,000 | +4.35% | |
Business | 43,000 | 45,000 | +4.65% | |
First Class | 58,500 | 61,500 | +5.13% | |
…